3/4 HP Flint & Walling Booster Pump
Inlet Size – Pumps | 3/4 in NPT |
Outlet Size – Pumps | 3/4 in NPT |
Height | 9 in |
Width | 6 1/2 in |
Manufacturers Warranty Length | 1 yr |
Length | 23 7/8 in |
Max. Dia. Solids | clear water |
Overall Length | 23.88 in |
Overall Height | 9 in |
Overall Width | 6.5 in |
Compatible Intake Pipe Size | 3/4 in |
Intake Size | 3/4 in |
Solid Diameter (Maximum) | 0 in |
HP – Pumps | 3/4 hp |
Voltage – Pumps | 120/240V AC |
Phase – Pumps | 1 |
Number of Stages – Pumps | 12 |
Max. Pressure – Pumps | 158 psi |
Housing Material – Pumps | Cast Iron |
Motor Enclosure – Pumps | Open Dripproof |
Motor Ambient Temp. Rating | 65 Degrees C |
Max. Pressure | 158 psi |
Housing Material | Cast iron |
Motor Type | Capacitor-Start |
Pump Mounting Position | Horizontal or Vertical with Inlet Down |
Outlet | 3/4″ FNPT |
GPM @ 10 PSI | 14 |
Max. Liquid Temp. | 140 Degrees F |
Stages | 12 |
Impeller Material | Noryl |
Voltage | 115/230 |
Agency Compliance | CSA, CUS, UL Listed |
Motor RPM | 3,450 RPM |
GPM @ 100 PSI | 8.9 |
GPM @ 20 PSI | 13.4 |
HP | 3/4 |
Impeller Type | Closed |
Phase | Single |
Bearing Type | Ball |
Wetted Materials | Noryl,304 SS,CI,316 SS,Carbon,Ceramic,Buna N,BZ |
GPM @ 40 PSI | 12.2 |
Motor Enclosure | Open Dripproof (ODP) |
Duty | Continuous |
Amps | 14/7 A |
Seal Material | Buna-N, Carbon, Ceramic, Stainless Steel |
Includes | Kit, Vertical Motor Cover |
Suction Lift | 0 ft |
Inlet | 3/4″ FNPT |
Frame | NEMA 56J |
GPM @ 80 PSI | 9.5 |
Hz | 60 |
GPM @ 60 PSI | 10.9 |
GPM @ 120 PSI | 7 |
Max. Case Pressure | 300 psi |
GPM @ 140 PSI | 4.6 |
Standards | CSAus Certified |
For Use With Potable Systems | No |
Shut Off Pressure (Maximum) | 158 psi |
Discharge Type | NPT |
Compatible with Media Type | Clear Water Only |
Flow Rate @ 80 psi | 9.5 gpm |
Minimum Flow Rate | 1.5 gpm |
Maximum Media Temperature | 140 Degrees F |
Flow Rate @ 15 psi | 13.5 gpm |
Flow Rate @ 50 psi | 11.5 gpm |
Pumping Application | Booster Service, General Purpose, Jockey Pump, Pressure Cleaning, Reverse Osmosis, Spray or Mist Systems, Water Circulation |
Flow Rate @ 100 psi | 7.9 gpm |
Series | PB |
Flow Rate @ 70 psi | 10.2 gpm |
Flow Rate @ 120 psi | 6 gpm |
Impeller Design | Closed |
Number of Stages | 12 |
Flow Rate @ 60 psi | 10.9 gpm |
Duty Cycle | Continuous |
Flow Rate @ 90 psi | 8.8 gpm |
Intake Type | NPT |
Flow Rate @ 40 psi | 12.2 gpm |
Case Pressure (Maximum) | 300 psi |
Flow Rate @ 10 psi | 14 gpm |
Maximum Flow Rate | 41.5 gpm |
Horsepower | 3/4 hp |
Motor Ambient Temperature (Minimum) | 65 Degrees F |
Mounting Orientation | Horizontal |
Frequency | 60 Hz |
Flow Rate @ 140 psi | 3.6 gpm |
Motor Frame Designation | 56J NEMA |
Pressure Boost (Maximum) | 216 psi |
Suction Lift (Maximum) | 0 ft |
Pump Housing Material | Cast Iron |
Minimum Media Temperature | 34 Degrees F |
Flow Rate @ 20 psi | 13.4 gpm |
Priming | Manual |
Thermal Overload Protection | Yes |
Nameplate Voltage | 115/230V AC |
Flow Rate @ 30 psi | 12.9 gpm |
Wetted Material | 304 Stainless Steel, 316 Stainless Steel, Bronze, Buna-N, Cast Iron, Ceramic, Noryl |
Motor Ambient Temperature (Maximum) | 149 Degrees F |
Maximum RPM | 3,450 RPM |
Mfg. part #: PB0712a071
Reviews
There are no reviews yet.